Summary
OR20 series optical fiber-to-home receiver is a special device specially designed for FTTH-optical fiber-to-home networking. This series of products have compact shape, reasonable and compact internal circuit structure and excellent performance. They are the preferred equipment for optical fiber networking in residential areas or home.
Product characteristics
◆High quality photo detector is usedwith WDM.
◆The first stage of RF amplifier adopts ultra-low noise Phemt GaAs FET, which is suitable for ultra-low optical power reception.
◆The output of RF amplifier is GaAs amplifier, which has good performance.
◆DC power supply of adapter is convenient, fast and low power consumption.
◆Housing Material: Zinc Alloy Shell.
Technique Parameter
Item | Unit | Technical Parameters | |
Optical Parameters | |||
Optical Receiving Power | dBm | -18~ +2 | |
AGC Scope of Control | dBm | -8~ +2 | |
Optical Return Loss | dB | > 45 | |
Optical Receiving Wavelength | nm | 1100 ~ 1600 | |
Optical Connector Type | FC/APC or SC/APC | ||
Fiber Type | Single mode | ||
Link Parameters | |||
C/N | dB | ≥ 51 | @Pin= -1dBm, Pout= 78dBμV, 84CH PAL-D, OMI=3.8% |
C/CTB | dB | ≥ 65 | |
C/CSO | dB | ≥ 62 | |
RF Parameters | |||
Frequency Range | MHz | 45 ~ 1003 | |
Flatness in Band | dB | ±1 | |
Output Level | dBμV | ≥ 82±2 | |
Output Return Loss | dB | ≥ 14 | |
Output Impedance | Ω | 75 | |
Input Voltage | V | AC 200~240/DC+5V | |
Consumption | W | ≤ 0.9 | |
Dimension | mm | 132*80*25 |
Đánh giá
Chưa có đánh giá nào.