Module quang 1 sợi LC-1G – mã: BT-OC24-20B hãng BTON, China
1.25Gbps SFP Bi-Directional Transceiver, 20km Reach with DDMI
TX1550nm / RX1310nm
Features
►Dual data-rate of 1.25Gbps/1.063Gbps operation
►1550nm DFB laser and PIN photodetector for 20km transmission
►Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
►Digital Diagnostic Monitoring:
Internal Calibration or External Calibration
►Compatible with SONET OC-24-LR-1
►Compatible with RoHS
►+3.3V single power supply
►Operating case temperature:
Standard : 0 to +70°C
Table 1 – Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | – | 5 | 85 | % |
Table 2 – Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | ||
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | ||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | ||
Power Supply Current | Icc | 300 | mA | ||||
Data Rate | Gigabit Ethernet | 1.25 | Gbps | ||||
Fiber Channel | 1.063 | ||||||
BT-OC24-20B: (DFB and PIN, 20km Reach)
Table 3 – Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1530 | 1550 | 1570 | nm | |||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Average Output Power | Pout | -9 | 0 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1360 | nm | ||||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -3 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -30 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V | ||||||
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Đánh giá
Chưa có đánh giá nào.