Mã sản phẩm | SV-9524S4L | |||
Camera | ||||
Image Sensor | 1 / 3″CMOS | |||
Image Size | 1920×1080 | |||
Electronic Shutter | 1 / 3s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | |||
Min. Illumination |
0.0462 lux @ F2.2, AGC ON;
0 lux with IR |
|||
Lens |
2.8 mm @F2.2, H.FoV: 87°; V.FoV:48°; D.FoV:103°
3.6 mm @F2.2, H.FoV: 74°; V.FoV:41°; D.FoV:87° |
|||
Focus | Fixed | |||
Lens Mount | M12 | |||
Wide Dynamic Range | Digital WDR | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
S/N Ratio | ≥50dB | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° | |||
Image | ||||
Video Compression |
Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 | |||
H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
Resolution | 1080P (1920 × 1080 ), 720P (1280 × 720), D1, VGA(640 × 480 ), CIF, 480× 240 | |||
Main Stream | 1080P/720P(60Hz: 1~30fps; 50Hz: 1~25fps) | |||
Sub Stream | D1/VGA/CIF/ 480× 240(60Hz: 1~30fps; 50Hz: 1~25fps) | |||
Bit Rate | 64 Kbps ~ 4 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A/U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, image flip, image mirror, Sharpness, NR,etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ45 | |||
Video Output | No | |||
Audio | 1 CH built-in microphone | |||
Storage | No | |||
Reset | No | |||
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
Network Protocol | IPv4,IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x,UPnP,HTTP,HTTPS,SNMP, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage | |||
Smart Alarm | Motion detection | |||
Intelligent Analytics | Region intrusion detection, video blur detection, scene change detection, abnormal color detection, line crossing detection | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock | |||
PoE | Optional (IEEE802.3af ) | |||
IR Distance | 10 ~ 20m | |||
Ingress Protection | IP67 | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 49m(161ft) | 19m(62ft) | 8m(26ft) | 5m(16ft) |
3.6mm | 58m(190ft) | 23m(75ft) | 12m(39ft) | 6m(20ft) |
Thông số khác kèm theo | |
Power Supply | DC12V(PoE power supply optional) |
Power Consumption | < 4.5W |
Operating Environment | – 20 °C ~ 55 °C (-4°F~131°F)
Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Φ 94.8 × 82.8 |
Weight ( net ) | Approx. 0.287KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Đánh giá
Chưa có đánh giá nào.