https://drive.google.com/drive/folders/1-c0sjg5YqOrCbDOr5jYKzjvTq0iD1_wC?usp=sharing
Chưa có sản phẩm trong giỏ hàng.
Cáp quang Muti mode GYXTW- 08FO- OM2-50/125
– Hãng ShenZhen HanXin
-Mã: GYXTW-08FO-OM2
– Chủng loại Multi mode In-outdoor
– Hàng nhập khẩu chính hãng
– Vỏ bọc nhựa PE chống chịu môi trường tốt.
– Bên trong bọc lớp thép chống gặp nhấm.
– Bên hông có thép gia cường cho cáp.
– Dùng cho hệ thống Viễn thông, hệ thống Camera, CATV,…
Giới thiệu chung:
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
(+20℃) | @1300nm | ≤1.0dB/km | ≤1.0dB/km | ||
@1310nm | ≤0.36dB/km | — | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015 NA |
|||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
– :PE jacket
– Parallel steel strength member
– Corrugated steel taps armored(PSP)
– Water blocking tapsPBT Loose Tube
Fiber Parameters
Characteristcs | Conditions | Specified Values | Units | |
Geomery Characteristics | ||||
Core Diameter | 50±2.5 | (µm) | ||
Core Non-Circularity | ≤ 50 | (%) | ||
Cladding Diameter | 125.0±1.0 | (µm) | ||
Cladding Non-Circuarity | ≤0.1 | (%) | ||
Coating Diameter | 245±7 | (µm) | ||
Coating/Cladding Concentricity Error | ≤ 10.0 | (µm) | ||
Coating Non-Circularity | ≤ 6.0 | (%) | ||
Core/Cladding Concentricity Error | ≤ 1.0 | (µm) | ||
Delivery Length | Up to 8.8 | (km.reel) | ||
Optical Characteristics | ||||
Attenuation | 850nm | ≤ 2.4 | (dB/km) | |
1300nm | ≤ 0.6 | (dB/km) | ||
OM2+/OM3/OM4 | ||||
Overfilled Modal Bandwidth | 850nm | ≥ 700/≥1500/≥3500 | (MHz-km) | |
1300nm | ≥ 700/≥500/≥500 | (MHz-km) | ||
Effective Modal Bandwidth | 850nm | ≥ 950/≥2000/≥4700 | (MHz-km) | |
Application support distance on | ||||
40&100 Gigabit Ethernet | 850nm | -/100/150 | (m) | |
10GBASE-SR | 850nm | 150/300/550 | (m) | |
1000BASE-SX | 850nm | 750/1000/1100 | (m) | |
DMD Specification | Compliant with and more stringent than the requirements of IEC 60793-2-10 | |||
Numberical Aperture | 0.200±0.015 | |||
Group Refractive Index | 850nm | 1.482 | ||
1300nm | 1.477 | |||
Zero Dispersion Wavelength, λo | 1295-1340 | (nm) | ||
Zero Dispersion Slope, So | 1295nm≤ λo<1310nm | ≤0.105 | (ps/nm2-km) | |
1310nm ≤λo≤1340nm | ≤0.000375(1590- λo) | (ps/nm2-km) | ||
Macrobending Loss | ||||
100 Turns @37.5mm Radius | 850nm | ≤0.50 | (dB) | |
1300nm | ≤0.50 | (dB) | ||
2 Turns @15mm Radius | 850nm | ≤1.0 | (dB) | |
1300nm | ≤1.0 | (dB) | ||
Backscatter Characteristics | 1300nm | |||
Step ( Mean of Bidirectional Measurement) | ≤0.10 | (dB) |
Irregularities Over Fibre Length and Point Discontinuity | ≤0.10 | (dB) | |
Attenuation Uniformity | ≤0.08 | (dB/km) | |
Environmental Characteristtics | |||
Temperature Cycling | -60oC to +85 oC | ≤0.10 | (dB/km) |
Temperature-Humidity Cycling | -10oC to +85 oC, | ≤1.0 | (dB/km) |
4% to 98%RH | |||
Water Inmmersion | 23 oC, 30 days | ≤1.0 | (dB/km) |
Dry Heat | 85 oC, 30 days | ≤1.0 | (dB/km) |
Damp Heat | 85 oC, 85% RH, 30 days | ≤1.0 | (dB/km) |
Mechanical Specification | |||
Proof test | ≥9.0 | ( N) | |
≥1.0 | (%) | ||
≥100 | (kpsi) | ||
Coating Strip Force | Typical average force | 1.5 | (N) |
Peck force | ≥ 1.3 ≤ 8.9 | (N) | |
Dynamic Stress Corrosion Susceptibulity Parameter ( nd, Typical) | 27 |
Cable technical Parameters:
Cable Type | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/ShortTer m N/100m | Bending Radius Static/Dynamic mm |
GYXTW-2~12 | 8 | 80 | 250/550 | 300/1000 | 15D/30D |
GYXTW-14~24 | 8 | 80 | 250/550 | 300/1000 | 15D/30D |
Đánh giá
Chưa có đánh giá nào.