https://drive.google.com/drive/folders/1-c0sjg5YqOrCbDOr5jYKzjvTq0iD1_wC?usp=sharing
Chưa có sản phẩm trong giỏ hàng.
CÁP QUANG GYXTY
Giới thiệu chung:
Thành phần cường độ kim loại, ống trung tâm, keo gel, vỏ bọc ngoài trời bằng polyethylene cho mục đích truyền thông
Ứng dụng:
– Dùng trong hệ thống viễn thông
– Thi công trong hạ tầng dưới lòng đất, trong cống
– Sử dụng cho hệ thống mạng FTTH,GPON, CATV
Thông số kỹ thuật và cấu trúc:
1. Installation Method
– Aerial, Duct
2. Temperature Range:
– Transport/ Storage temp: -40oC to +70oC
– Installation temp: -30oCto +50oC
– Operation temp: -40oC to +70oC
Fiber count | 2-144 |
Loose tube | Colored fiber in PBT loose tube, filled with fiber gel |
Central strength member | Steel wire |
Waterproof layer | Cable core filled with cable gel or water blocking tape, waternolcking yarns |
Aluminum-plastic (steel-plastic)tape | Has nice moisture proof property |
Steel wire armor | Enhances cable’s side pressure and tensile resistance capability |
Sheath | Polyethylene(PE)Permissible pressure force (N/100mm) Permissible pressure force (N/100mm) |
Technical Data:
Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissible tensile force (N/100mm) | Permissible pressure force (N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-12 | 8.3 | 71 | 10D | 20D | 1500 | 600 | 1000 | 300 |
14-24 | 9.4 | 126 | 10D | 20D | 1500 | 600 | 1000 | 300 |
26-36 | 10.3 | 145 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-48 | 11.3 | 168 | 10D | 20D | 1500 | 600 | 1000 | 300 |
Note: D is cable diameter |
Đánh giá
Chưa có đánh giá nào.